Every model you can call on llmdeal, with input/output rates in USD per 1M tokens. Below that, a daily-scraped reference table of 15 competing providers so you can verify the discount with your own eyes instead of taking our word for it.
● our catalog generated 2026-09-06 10:30:07Z · competitor scrape 2026-09-06 10:30:07Z
35 models. The smart-route* aliases pick the cheapest healthy upstream that fits the request — you stop caring which provider's behind the curtain.
| Alias | Family | Input $/M | Output $/M | Unlocked by tier |
|---|---|---|---|---|
| local-llama-27b | other | $0 | $0 | — |
| local-llama-70b | other | $0 | $0 | — |
| local-llama-8b | other | $0 | $0 | — |
| bge-m3 | other | $0.010 | $0 | solo mix pro elite business scale fleet fleet-plus +1 |
| nv-embed-qa | other | $0.020 | $0 | solo mix pro elite business scale fleet fleet-plus +1 |
| nemotron-3.5-lightning | other | $0.076 | $0.190 | — |
| dolphin | other | $0.100 | $0.300 | — |
| llama-3.1-8b-instant | llama | $0.100 | $0.300 | free-trial hobbyist indie solo mix vision starter pro +9 |
| mistral-embed | other | $0.100 | $0 | solo mix pro elite business scale fleet fleet-plus +1 |
| neural-hermes | other | $0.100 | $0.300 | — |
| qwen36 | qwen | $0.120 | $0.400 | — |
| gemini-2.5-flash | gemini | $0.150 | $0.450 | free-trial indie |
| smart-route-fast | router | $0.150 | $0.450 | free-trial hobbyist indie solo mix vision starter pro +9 |
| llama-3.3-70b | llama | $0.200 | $0.600 | solo mix pro elite business scale stack fleet +5 |
| nvidia/llama-3.3-70b | llama | $0.200 | $0.600 | pro elite business scale stack fleet fleet-plus burst-day +2 |
| codestral | codestral | $0.300 | $0.900 | indie |
| gpt-oss-120b | gpt-oss | $0.300 | $0.900 | pro elite business scale stack fleet fleet-plus burst-day +3 |
| nvidia/nemotron-super-120b | nemotron | $0.300 | $0.900 | elite business scale fleet fleet-plus burst-day reasoner us-sovereign |
| smart-route | router | $0.300 | $0.900 | solo mix starter pro elite business scale stack +5 |
| smart-route-large | router | $0.350 | $1.05 | elite business scale stack fleet fleet-plus burst-day reasoner +2 |
| nvidia/llama-4-maverick | llama | $0.400 | $1.20 | vision elite business scale fleet fleet-plus burst-day us-sovereign |
| nvidia/qwen3-coder-480b | qwen | $0.400 | $1.20 | indie mix pro elite business scale stack fleet +4 |
| qwen3-235b-cerebras | qwen | $0.400 | $1.20 | pro elite business scale stack fleet fleet-plus burst-day +3 |
| smart-route-coder | router | $0.400 | $1.20 | indie mix pro elite business scale stack fleet +5 |
| glm-5.1 | glm | $1.50 | $4.50 | — |
| byo-anthropic | byo | $3.00 | $15.00 | pro elite business scale stack fleet fleet-plus burst-day +3 |
| byo-google | byo | $3.00 | $15.00 | pro elite business scale stack fleet fleet-plus burst-day +3 |
| byo-ollama | byo | $3.00 | $15.00 | pro elite business scale stack fleet fleet-plus burst-day +3 |
| byo-openai | byo | $3.00 | $15.00 | pro elite business scale stack fleet fleet-plus burst-day +3 |
| byo-openrouter | byo | $3.00 | $15.00 | pro elite business scale stack fleet fleet-plus burst-day +3 |
| claude-sonnet-4-6-frontier | claude | $3.00 | $15.00 | fleet-plus burst-day frontier-addon |
| gemini-2.5-flash-lite | gemini | $3.00 | $15.00 | indie |
| gemini-3.1-flash-lite | gemini | $3.00 | $15.00 | indie |
| gpt-5.5-frontier | gpt-5 | $10.00 | $30.00 | fleet-plus burst-day frontier-addon |
| claude-opus-4-7-frontier | claude | $15.00 | $75.00 | fleet-plus burst-day frontier-addon |
Why our rows are green: they're on the llmdeal side of the firewall. Same units, same column, side-by-side with the rest. You can also pull the raw JSON: /api/pricing/rates.json (ours) · /api/pricing/latest (competitor scrape).
BYO aliases (byo-anthropic, byo-openai, byo-google, byo-openrouter, byo-ollama) route to your own upstream key — llmdeal charges $0 for the proxy hop, you pay the upstream directly.
Plug your workload into the bill calculator — no signup, no email.